MarketSight accepts five different dataset formats:
File Type | Extension |
---|---|
SPSS | .sav |
SAS | .sas7bdat |
Excel | .xls, .xlsx, .csv |
Triple-S | .zip |
Survey Monkey | .zip |
Dimensions | .mdd (dataset) and .ddf (labeling) |
For Excel and Triple-S datasets, MarketSight also accepts two file formats for the metadata:
File Type | Extension |
---|---|
Excel | .xml, .xlsx (Dataset Labeling Workbook) |
Triple-S | .xml, .sss |
The maximum number of data points allowed in your datasets are set by your account type. These limits are put in place to optimize MarketSight's performance for all users.
Edition | Respondent Limit | Variable Limit | Data Point Limit |
---|---|---|---|
Professional | 150,000 | 10,000 | 30 Million |
Enterprise | 200,000 | 10,000 | 50 Million |
High Capacity 1 (HC1) | 300,000 | 15,000 | 100 Million |
High Capacity 2 (HC2) | 400,000 | 20,000 | 250 Million |
High Capacity 3 (HC3) | 500,000 | 25,000 | 400 Million |
If your dataset has exceeded these settings, you can either reduce the size of your dataset, or contact Customer Service about changing your account to a size that fits your needs. High Capacity account types are also available.
Last Updated: 7/11/2019